![]() |
||
CARBOSE ® D-72
Sodium Carboxymethylcellulose
(Effective January 1, 2008)
| Property | Specification | Typical |
| Activity, % CMC | 70 - 74 | 71 - 72 |
| Degree of Substitution | 0.40, minimum | 0.45 - 0.60 |
| Moisture, % | 7, maximum | 3 - 6 |
| Viscosity, centipoise | 20 - 150 | 40 - 90 |
| -(Brookfield 2% solution @ 25°C.) | ||
| Viscosity, centipoise | 50 - 1200 | 100-800 |
| -(Brookfield 4% Solution @ 25°C) | ||
| pH | 7.0 - 12.0 | 8.0 - 11.0 |
| Bulk Density, lbs/ft3 | 30 - 45 | 40 |
| Screen Analysis | % retained on 60 Mesh | 20, maximum | 10 - 15 | ||
| % retained on 100 Mesh | 25, maximum | 8 - 15 | |||
| % retained on 200 Mesh | 20, minimum | 35 - 45 | |||
Appearance is off-white fibrous powder free of foreign matter.
Packaged in 50 pound quantities in sea-worthy heavy-duty multiwall kraft
paper bags with plastic vapor liner or in 2000 lb super sacs.
To maintain performance, avoid prolonged storage at temperature exceeding 150°F.
If all material in a container is not used, re-seal tightly between uses.