![]() |
||
CARBOSE ® LT-30
Sodium Carboxymethylcellulose
(Effective January 1, 2008)
| Property | Specification | Typical |
| CMC Concentration, wt.% | 30, minimum | 30 - 31 |
| Degree of Substitution (CMC precursor) | 0.60, minimum | 0.65 - 0.80 |
| Total Solids, wt.% | 33, maximum | 31.0 - 32.0 |
| Viscosity, centipoise (Brookfield LV with a #3 Spindle @ 60 RPM @ 25°C) | 1000, maximum | 500 - 900 |
| pH | 4.5 - 7.0 | 5.0 - 6.0 |
| Density, lbs/gal | 8.7 - 9.5 | 8.8 - 9.2 |
Appearance is off-white liquid. Recommended shelf life 6 months Supplied in 5 gallon carboys or 55 gallon drums To maintain performance, avoid exposure to microbial sources. If all material in a container is not used, re-seal tightly between uses. Modifications are possible to the pH, the solids content and the viscosity. |