![]() |
||
CARBOSE ® M-72
Sodium Carboxymethylcellulose
(Effective January 1, 2008)
| Property | Specification | Typical |
| Activity, % CMC | 72 minimum | 72 - 75 |
| Degree of Substitution | 0.50 minimum | 0.58 - 0.65 |
| Moisture, % | 13.5, maximum | 7 - 10 |
| Viscosity, centipoise | 30 - 150 | 40 - 90 |
| -(Brookfield 2% solution @ 25°C.) | - | - |
| pH | 6.0 - 11.5 | 8.0 - 10.5 |
| Bulk Density, lbs/ft3 | 20 - 35 | 25 -30 |
| Screen Analysis | % retained on 60 Mesh | 24, minimum | 40 - 60 | ||
| % through 200 Mesh | 40, maximum | 10 - 25 | |||
Packaged in 50 pound quantities in sea-worthy heavy-duty multiwall Kraft
paper bags with plastic vapor liner or in 2000 lb super sacs.
To maintain performance, avoid prolonged storage at temperature exceeding 150°F.
If all material in a container is not used, re-seal tightly between uses.